Ski lifts around Todtmoos
Todtmoos is ideal for fans or wintersports. Lifts and ski tracks are first class and for those who like it even steeper is at the Feldberg ski pistes in no time.
Herrenschwand (Skilift)
| Difficulty level | leicht bis mittelschwer |
| Distance | 800 m |
| Altitude | 150 m |
| Information | 076 74 / 3 52 |
| Hours of operation | 10.00-17.00 Uhr |
Hochkopf I (Skilift)
| Difficulty level | mittel bis schwer |
| Distance | 600 m |
| Altitude | 150 m |
| Information | 076 74/ 81 91 |
| Hours of operation | 10.00-17.00 Uhr |
Hochkopf II (Skilift)
| Difficulty level | leicht bis mittel |
| Distance | 500 m |
| Altitude | 120 m |
| Information | 076 74/ 81 91 |
| Hours of operation | 10.00-17.00 Uhr |
Kirchberg (Skilift)
| Difficulty level | leicht bis mittelschwer |
| Distance | 600 m |
| Altitude | 200 m |
| Information | 076 74 / 85 17 |
| Hours of operation | 10.00-17.00 Uhr |


